|
Total
Fund Value (as of June 30, 2008) |
|||
Latest 12 Months |
|||
| Beginning Market Value | $8,123,267,000 |
||
| Net Contribution | (293,967,000) |
||
| Ordinary Income | $287,303,000 |
||
| Market Value Changes | $96,583,000 |
||
| Total Market Value Changes | $190,720,000 |
||
| Ending Market Value | $8,020,020,000 |
||
| Ending Market Value Previous Quarter | $7,989,531,000 |
||
| Change for the Quarter | $30,489,000 |
||
| 52-Week High | 10/31/2007 |
$8,418,263,000 |
|
| 52-Week Low | 4/08/2008 |
$7,951,034,000 |
|