|
Total Fund Value (as of September
30, 2006) |
|||
Latest 12 Months |
|||
| Beginning Market Value | $6,758,355,000 |
||
| Net Contribution | (195,011,000) |
||
| Ordinary Income | $449,766,000 |
||
| Market Value Changes | $136,947,000 |
||
| Total Market Value Changes | $586,713,000 |
||
| Ending Market Value | $7,150,058,000 |
||
| Ending Market Value Previous Quarter | $7,034,636,000 |
||
| Change for the Quarter | ($115,422,000) |
||
| 52-Week High | 5/10/2006 |
$7,357,332,817 |
|
| 52-Week Low | 11/10/2005 |
$6,595,287,909 |
|